Solve the mini Celtic crossword by filling in every white square.
Tap a square to jump to that clue, then type your answer with the on-screen keyboard. Tap the same square again to switch between across and down.
Use the arrows on the clue bar to move to the next or previous clue.
Words can be players and people (first names too), places and trivia from across the club's history, football, sport and life in general.
A new puzzle drops every Monday!
Missed a week? Browse the archive.
Sign in or create a free account to save your progress.
| # | Player | Time |
|---|---|---|
| 1 | David Reilly | 0:33 |
| 2 | Owen McNulty | 1:01 |
| 3 | Michael Glancy | 1:31 |
| 4 | Brian Anthony Mulhern | 1:42 |
| 5 | Dawn Barr | 2:04 |
| 6 | Mark Cook | 2:40 |
| 7 | Jim Doyle | 2:47 |
| 8 | Joseph Daly | 3:07 |
| 9 | John Welsh | 3:24 |
| 10 | Dan26 | 5:13 |
Sign in or create a free account to keep track of your streak and climb the leaderboard.
| # | Player | Solved | Current Streak | Max Streak | Average Time |
|---|---|---|---|---|---|
| 1 | Owen McNulty | 3 | 3 | 3 | 1:21 |
| 2 | David Reilly | 3 | 3 | 3 | 1:38 |
| 3 | Dawn Barr | 3 | 3 | 3 | 2:13 |
| 4 | Michael Glancy | 3 | 3 | 3 | 3:46 |
| 5 | Joseph Daly | 3 | 3 | 3 | 4:00 |
| 6 | Jim Doyle | 3 | 3 | 3 | 4:12 |
| 7 | Barry Gillen | 2 | 2 | 2 | 2:49 |
| 8 | Daniel McQuade | 1 | 1 | 1 | 0:37 |
| 9 | Stephen Gallagher | 1 | 1 | 1 | 1:11 |
| 10 | Brian Anthony Mulhern | 2 | 1 | 1 | 2:08 |
Congrats – you solved the crossword in —.